Philadelphia Rent Growth Slows Down
The Rent trend data in Philadelphia, Pennsylvania
Philadelphia Average Rent
As of October 2017, average rent for an apartment in Philadelphia, PA is $1580 which is a 15.38% decrease from last year when the average rent was $1823 , and a 0.44% decrease from last month when the average rent was $1587.
One bedroom apartments in Philadelphia rent for $1404 a month on average (a 17.95% decrease from last year) and two bedroom apartment rents average $1738 (a 21.35% decrease from last year).
Beds | Rent |
---|---|
All beds | 1,580 |
1 beds | 1,404 |
2 beds | 1,738 |
Philadelphia Rental Trends
The average apartment rent over the prior 6 months in Philadelphia has decreased by $62 (-3.8%)
One bedroom units have decreased by $54 (-3.7%) and two bedroom apartments have decreased by $115 (-6.2%)
Philadelphia Average Rent By Neighborhood
Neighborhood | Rent |
---|---|
Fairmount-Spring Garden | 2,193 |
City Center West | 2,109 |
Riverfront | 2,073 |
City Center East | 2,056 |
North Central | 1,851 |
Poplar-Ludlow-Yorktowne | 1,835 |
Wharton-Hawthorne-Bella Vista | 1,823 |
Cobbs Creek | 1,623 |
Fishtown | 1,588 |
Schuylkill Southwest | 1,557 |
South Philadelphia | 1,532 |
Hartranft | 1,524 |
Chestnut Hill | 1,520 |
Kensington | 1,464 |
Pennsport-Whitman-Queen | 1,436 |
Wynnefield | 1,410 |
Manayunk | 1,395 |
Belmont | 1,384 |
Roxborough | 1,311 |
East Falls | 1,305 |
Brewerytown | 1,300 |
Point Breeze | 1,261 |
Girard Estates | 1,215 |
Alleghany West | 1,208 |
Marconi Plaza-Packer Park | 1,195 |
Holmesburry-Torresdale | 1,160 |
Mount Airy | 1,152 |
Eastwick | 1,075 |
Torresdale | 1,074 |
Richmond | 1,022 |
Germantown | 1,006 |
Academy Gardens | 1,006 |
Summerdale | 1,000 |
Strawberry Mansion | 975 |
Bustleton | 965 |
Morris Park | 947 |
Somerton | 944 |
Cedar Brook | 924 |
Oxford Circle | 917 |
Mayfield | 912 |
Grays Ferry | 899 |
Tioga-Nicetown | 882 |
Byberry | 880 |
Haddington-Carroll Park | 877 |
Fox Chase | 873 |
Rhawnhurst | 859 |
Oak Lane | 824 |
Wissanoning | 798 |
Hunting Park | 794 |
Logan-Fern Rock | 794 |
Fairhill | 789 |
Olney | 767 |
Frankford | 761 |
The most expensive Philadelphia neighborhoods to rent houses in are Fairmount-Spring Garden, City Center West, and Riverfront.
The least expensive Philadelphia neighborhoods to rent houses in are Frankford, Olney, and Fairhill.